I. Model Penal Code
 
| Purpose | Knowledge | Recklessness | Negligence | |
| Offense Elements | ||||
| 1. Conduct | ||||
| attitude: | conscious object | awareness | [not defined] | [not defined] | 
| probability: | ||||
| 2. Circumstance | ||||
| attitude: | awareness, belief, hope | awareness | conscious disregard | (no awareness) | 
| probability: | substantial & unjustifiable risk | substantial & unjustifiable risk | ||
| 3. Result | ||||
| attitude: | conscious object | awareness | conscious disregard | (no awareness) | 
| probability: | practical certainty | substantial & unjustifiable risk | substantial & unjustifiable risk | |
| Offenses | ||||
| (1)1 | Intent | Criminal Negligence | ||
| Specific | General | General | ||
| Reckless Carelessness | ||||
| Reckless Negligence | ||||
| attitude: | malice (aforethought) | awareness (scienter) | awareness (scienter) | |
| premeditation | ||||
| maligant heart | ||||
| (2)2 | Intent | |||
| Specific | Specific | General | General | |
| Intent(ion) | Knowledge | Recklessness | Criminal Negligence | |
| Offense Elements | ||||
| 1. Conduct | ||||
| attitude: | conscious object | awareness | [not defined] | [not defined] | 
| probability: | ||||
| 2. Circumstance | ||||
| attitude: | [not defined] | awareness | awareness & conscious disregard | (no awareness) | 
| probability: | substantial & unjustifiable risk | substantial & unjustifiable risk | ||
| 3. Result | ||||
| attitude: | conscious object | [not defined] | awareness & conscious disregard | (no awareness) | 
| probability: | irrelevant3 | [not defined] | substantial & unjustifiable risk | substantial & unjustifiable risk | 
III. Civil Law (German System)
 
| Dolus | Culpa | ||||
| Absicht | Directus | Eventualis | w/ Awareness | w/o Awareness | |
| All Offense Elements | |||||
| attitude: | conscious object | awareness | acceptance of risk | belief in non-realization of risk | (no awareness) | 
| probability: | irrelevant | certainty | high | low | low | 
[click here for a .pdf version of this
chart]